Home: Card Sets: Planar Chaos:
Edition - Planar Chaos - Rare| Name | Rarity | $ |
|---|
| Aeon Chronicler | R | 0.39 |
| Akroma, Angel of Fury | R | 3.05 |
| Benalish Commander | R | 0.18 |
| Body Double | R | 2.23 |
| Boom / Bust | R | 0.39 |
| Braids, Conjurer Adept | R | 0.24 |
| Chronozoa | R | 0.36 |
| Crovax, Ascendant Hero | R | 0.45 |
| Damnation | R | 14.99 |
| Detritivore | R | 0.35 |
| Dichotomancy | R | 0.18 |
| Dust Elemental | R | 0.24 |
| Extirpate | R | 9.79 |
| Fatal Frenzy | R | 0.35 |
| Fungal Behemoth | R | 0.20 |
| Gaea's Anthem | R | 1.89 |
| Groundbreaker | R | 1.99 |
| Heroes Remembered | R | 0.25 |
| Imp's Mischief | R | 0.25 |
| Intet, the Dreamer | R | 0.26 |
| Jedit Ojanen of Efrava | R | 0.24 |
| Life and Limb | R | 0.18 |
| Magus of the Arena | R | 0.18 |
| Magus of the Bazaar | R | 0.35 |
| Magus of the Coffers | R | 0.22 |
| Magus of the Library | R | 0.22 |
| Magus of the Tabernacle | R | 0.25 |
| Mesa Enchantress | R | 0.22 |
| Mirri the Cursed | R | 0.39 |
| Molten Firebird | R | 0.11 |
| Null Profusion | R | 0.18 |
| Numot, the Devastator | R | 0.45 |
| Oros, the Avenger | R | 0.39 |
| Porphyry Nodes | R | 0.45 |
| Radha, Heir to Keld | R | 0.39 |
| Retether | R | 0.18 |
| Roiling Horror | R | 0.15 |
| Serendib Sorcerer | R | 0.25 |
| Serra Sphinx | R | 0.39 |
| Shivan Wumpus | R | 0.65 |
| Spellshift | R | 0.17 |
| Temporal Extortion | R | 0.89 |
| Teneb, the Harvester | R | 0.70 |
| Timbermare | R | 0.61 |
| Torchling | R | 0.35 |
| Urborg, Tomb of Yawgmoth | R | 5.25 |
| Voidstone Gargoyle | R | 0.25 |
| Volcano Hellion | R | 0.18 |
| Vorosh, the Hunter | R | 0.40 |
| Wild Pair | R | 0.67 |
Edition - Planar Chaos - Uncommon
Edition - Planar Chaos - Common